Morningstar Indexes can be used to create a wide variety of index-linked products including ETFs, mutual funds, structured products, insurance products, and derivatives.
capabilities
Investable Products
Search Results
Showing 1 - 20 of 189 results
KIM ACE US Large Cap Growth Active ETF | 0127P0 | Korea Investment Management | Equity | South Korea | Korea Fund US Equity | |
SuperLife Invest Scheme US Large Growth Fund | 25000 | Smart | Equity | New Zealand | NZ OE Equity Region North America | |
KIM ACE US Large Cap Value Active ETF | 0127M0 | Korea Investment Management | Equity | South Korea | Korea Fund US Equity | |
SuperLife Invest Scheme US Large Value Fund | 25001 | Smart | Equity | New Zealand | NZ OE Equity Region North America | |
SuperLife Invest Scheme US Mid Cap Fund | 25002 | Smart | Equity | New Zealand | NZ OE Equity Region North America | |
SuperLife Invest Scheme US Small Cap Fund | 25003 | Smart | Equity | New Zealand | NZ OE Equity Region North America | |
Rakuten Whole US Equity Index Fund | — | Rakuten Investment Management, Inc. | Equity | Japan | Japan Fund US Equity | |
VanEck Morningstar Australian Moat Income ETF | DVDY | VanEck | Equity | Australia | Australia Fund Australia Equity Income | |
B-Index Morningstar Setores Cíclicos Brasil Fundo de Índice - Resp Limitada | BCIC11 | Bradesco | Equity | Brazil | Brazil Fund Sector Equity | |
B-Index Morningstar Setores Defensivos Brasil Fundo de Índice - Resp Limitada | BDEF11 | Bradesco | Equity | Brazil | Brazil Fund Sector Equity | |
B-Index Morningstar Brasil Pesos Iguais Fundo de Indice - Resp Limitada | BREW11 | Bradesco | Equity | Brazil | Brazil Fund Brazil All Cap Equity | |
B-Index Morningstar Brasil Momento Fundo de Índice - Resp Limitada | BMMT11 | Bradesco | Equity | Brazil | Brazil Fund Brazil All Cap Equity | |
CIBC Canadian Short-Term Bond Index ETF | CSBI | CIBC | Fixed Income | Canada | Canada Fund Canadian Short Term Fixed Income | |
CIBC Canadian Bond Index ETF | CCBI | CIBC | Fixed Income | Canada | Canada Fund Canadian Fixed Income | |
JPMorgan BetaBuilders Canada ETF | BBCA | JP Morgan | Equity | United States | US Fund Miscellaneous Region | |
CI Morningstar Canada Momentum Index ETF | WXM | First Asset | Equity | Canada | Canada Fund Canadian Equity | |
CI Morningstar Canada Value Index ETF | FXM | First Asset | Equity | Canada | Canada Fund Canadian Equity | |
JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF | BBAX | JP Morgan | Equity | United States | US Fund Pacific/Asia ex-Japan Stk | |
iShares Continental European Equity ESG Screened and Optimised Index Fund (UK) | — | iShares | Equity | United Kingdom | EAA Fund Europe ex-UK Equity | |
LocalTapiola Europe Climate Index | — | Seligson & Co Rahastoyhtiö Oyj | Equity | Finland | EAA Fund Europe Large-Cap Blend Equity |
The exchange-traded funds listed above are for informational purposes only, and in no way should be construed as a recommendation or endorsement by Morningstar, Inc. Morningstar encourages you to review the prospectus carefully and to consult with a financial professional before investing. Investing in securities (including exchange-traded funds) involves risk and will not always be profitable.
Insights from the leading edge
We keep up with the evolving needs of investors in a way that only Morningstar can: by leveraging our heritage as a trusted provider of data and research.