Morningstar Index Solutions for Structured Products
The adoption of derivatives products within the global financial industry has undoubtably grown over the last 20 years. This growth allows investors to benefit from a wider range of investment vehicles, enhance their market access and more closely align their investments with their risk profile. Indexes play a central role within this ecosystem.
Structured Products
From traditional benchmarks and unique IP-driven indexes, to index design, calculation and distribution services, we have the capabilities and expertise to support the structuring community.
Our adaptable, flexible approach can combine datasets and overlays to create indexes across asset classes and methodologies.
Get More Information About Our Index Solutions For Structured Products
Featured Indexes
109 Results
REGIONAL SITE
| |||||
|---|---|---|---|---|---|
| Morningstar Developed Markets Europe Auto Manufacturers & Auto Parts Industries | MSDEMPGE | Morningstar Equity Sector and Industry | 06/30/98 | Europe | — |
| Morningstar Eurozone 50 | MSG50EG | Morningstar Equity Global Markets | 06/30/98 | Europe | — |
| Morningstar Eurozone 40 | MAXI40GE | Morningstar Equity Market Cap | 06/30/98 | Europe | — |
| Morningstar Eurozone Multi-Sector Select 20 | MCORE20G | Morningstar Equity Sector and Industry | 06/16/00 | Europe | — |
| Morningstar Wide Moat Focus | MWMFTR | Morningstar Economic Moat | 09/30/02 | North America | — |
| Morningstar Wide Moat Focus & HSBC Dynamic US Fixed Income Target Volatility 7% | MOATVC7 | Morningstar Multi-Asset | 12/16/03 | Global | — |
| Morningstar US Dividend Growth | MSDIVGT | Morningstar Dividend | 12/19/03 | North America | — |
| Morningstar Dividend Yield Focus | MDYFT | Morningstar Dividend | 06/17/05 | North America | — |
| Morningstar Ultimate Stock-Pickers | MSDIUSPT | Morningstar Equity Strategic Beta | 12/29/05 | North America | — |
| Morningstar Ultimate Stock-Pickers Target Volatility 10% | MSDIUS10 | Morningstar Equity Strategic Beta | 03/29/06 | North America | — |
| Morningstar Ultimate Stock-Pickers Target Volatility 7% | MSDIUSP7 | Morningstar Equity Strategic Beta | 03/29/06 | North America | — |
| Morningstar Transatlantic Multi-Sector Select 20 PR | MTCOREP | Morningstar Multi-Asset | 06/20/08 | Global | — |
| Morningstar Transatlantic Multi-Sector Select 20 GR | MTCOREG | Morningstar Multi-Asset | 06/20/08 | Global | — |
| Morningstar Eurozone Multi-Sector Select 10 Capped | MSEM10CG | Morningstar Equity Sector and Industry | 06/20/08 | Europe | — |
| Morningstar Eurozone Multi-Sector Select 10 | MSEM10GE | Morningstar Equity Sector and Industry | 06/20/08 | Europe | — |
| Morningstar Transatlantic 60/40 Multi-Sector Select 20 GR | MTSCOREG | Morningstar Multi-Asset | 06/20/08 | Global | — |
| Morningstar Eurozone Sovereignty Select 20 | MSOVERNG | Morningstar Equity TME Sector & Industry | 06/20/08 | Europe | — |
| Morningstar Transatlantic 60/40 Multi-Sector Select 20 PR | MTSCOREP | Morningstar Multi-Asset | 06/20/08 | Global | — |
| Morningstar US Multi-Sector Select 10 | MSUM10GE | Morningstar Equity Sector and Industry | 06/20/08 | North America | — |
| Morningstar US Multi-Sector Select 10 Capped | MSUM10CG | Morningstar Equity Sector and Industry | 06/20/08 | North America | — |
Insights from the leading edge
We keep up with the evolving needs of investors in a way that only Morningstar can: by leveraging our heritage as a trusted provider of data and research.